The cost of registering a business is dependent on the type of legal entity as follows:
| Legal Entity | Fee / kip |
| Individual enterprise | 40,000 |
| Sole Company limited | 80,000 |
| Ordinary partnership | 100,000 |
| Limited partnership | 100,000 |
| Company limited | 100,000 |
| State Company | 100,000 |
| Public Company | 100,000 |
| Mixed Company | 100,000 |
In addition to the registration fee there is a Capital Registration Fee based on the amount of capital being invested, as per the table below:
| Capital Investment | Fee / kip |
| Under 1,000,00 | No charge |
| More than 1,000,000-10,000,000 | 20,000 |
| More than 10,000,000-20,000,000 | 50,000 |
| More than 20,000,000-50,000,000 | 100,000 |
| More than 50,000,000-100,000,000 | 300,000 |
| More than 100,000,000-400,000,000 | 500,000 |
| More than 400,000,000-1,000,000,000 | 1,000,000 |
| More than 1,000,000,000-10,000,000,000 | 2,600,000 |
| More than 1,000,000,000-20,000,000,000 | 4,000,000 |
| More than 20,000,000,000 | 6,000,000 |
Capital registry fee under decree No: 002/PDR dated 17/06/2021
